Digital A-Frame Specifications and Documentation
P/N DISAFROUT43V2
| Section | Specification | Details |
|---|---|---|
| Display | Screen Size | 43" Outdoor Digital Display |
| Resolution | 1080 × 1920 (Full HD) | |
| Aspect Ratio | 9:16 Portrait | |
| Brightness | 1800 nits (sunlight readable) | |
| Contrast Ratio | 3500:1 | |
| Viewing Angle | 178° H / 178° V | |
| Response Time | 5 ms | |
| Color Depth | 16.7 million colors | |
| Performance | Operating System | Android 11 |
| Processor | RK3568 Quad-Core (up to 2.0 GHz) | |
| Memory | 2 GB RAM | |
| Storage | 32 GB Internal | |
| Media Support | Video, Image, and Audio playback | |
| Battery & Power | Battery Capacity | 50,000 mAh |
| Operating Time | 10–12 hours per charge | |
| Charging Time | Approx. 7 hours | |
| Power Input | AC 100–240V | |
| Power Consumption | ≤100W | |
| Environment | Operating Temperature | -13°F to 212°F |
| Storage Temperature | -49°F to 176°F | |
| Physical | Product Dimensions | 48.7" × 6.8" × 23.2" |
| Net Weight | 101 lbs | |
| Shipping Weight | 119 lbs | |
| Color Options | Black / White / Custom |
| Measurement | Metric | Standard |
|---|---|---|
| Overall Height | 1238 mm | 48.7 in |
| Overall Width | 588 mm | 23.1 in |
| Overall Depth | 173 mm | 6.8 in |
| Display Opening Height | 940 mm | 37.0 in |
| Display Opening Width | 530 mm | 20.9 in |
| Internal Access Panel Width | 450 mm | 17.7 in |
| Lower Compartment Height | 600 mm | 23.6 in |
| Overall Unit Height (tilted reference) | 1750 mm | 68.9 in |
| Tilted Display Height | 1366 mm | 53.8 in |
Content Support
- Video, image, and audio playback
- Remote content updates via mobile, computer, or cloud
- Supports JPG, PNG, MP4, AVI, MP3, and more
