Interior LED Color Poster - Specifications
Technical Details - Single Unit
| Model | P1.8 | P2.5 | P3.1 | 
| 
 Pixel Pitch  | 
1.875 mm | 2.5 mm | 3.125 mm | 
| Resolution (WxH) | 320x1080 | 240x810 | 192x648 | 
| Operating System | Android | Android | Android | 
| Screen Display Size | 800x2025 mm | 800x2025 mm | 800x2025 mm | 
| Total Size (WxHxD)/mm (With Frame) | 630x2055x42.6 mm | 630x2055x42.6 mm | 630x2055x42.6 mm | 
| Weight (kg) | 39 | 39 | 39 | 
| Grey Scale | 14 Bit | 14 Bit | 14 Bit | 
| Refresh Rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | 
| 
 Contrast Rate  | 
6000:1 | 6000:1 | 6000:1 | 
| Brightness | 0-800 (10 Levels) | 0-800 (10 Levels) | 0-800 (10 Levels) | 
| Viewing Angle (H°/V°) | 160°/160° | 160°/160° | 160°/160° | 
| Video Interface | HDMI*2 (1 input, 1 output), USB2 0*2 | HDMI*2 (1 input, 1 output), USB2 0*2 | HDMI*2 (1 input, 1 output), USB2 0*2 | 
| Audio Interface | External | External | External | 
| Video Format | MP4, AVI, WMV, etc. | MP4, AVI, WMV, etc. | MP4, AVI, WMV, etc. | 
| AC Input Power Max/Avg (p/screen) | 520W/155W | 600W/200W | 600W/200W | 
| Control Interface | RJ45, WIFI, AP LAN, 4G Network (Optional) | RJ45, WIFI, AP LAN, 4G Network (Optional) | RJ45, WIFI, AP LAN, 4G Network (Optional) | 
| Installation | 
 Free Standing Hanging Wall Mounted  | 
 Free Standing Hanging Wall Mounted  | 
 Free Standing Hanging Wall Mounted  |